Page 1
ANTHONY'S BARE BONES DUATHLON
May 13,2006
|Over |Place |Age |Bib |Name |--CITY------| DUATHLON|
|All |In |Group |Num | | |:Time :|
|Place|Age Gp| | | | |: :|
|_____|______|______|____|______________________|____________|:_______:|
1 1/4 PROSM 545 Graham Cocksedge | Powell River 1:25:47 |
2 2/4 PROSM 630 Tom Evans | Penticton 1:25:57 |
3 1/11 M4549 597 Eric Simpson | Westbank 1:26:15 |
4 3/4 PROSM 608 Hugh Trenchard | Victoria 1:27:03 |
5 4/4 PROSM 525 Andrew Russell | Revelstoke 1:28:23 |
6 1/11 M3034 606 Scott Tremblay | Kaleden 1:28:32 |
7 2/11 M3034 647 Trev Williams | 1:29:41 |
8 3/11 M3034 633 Joe Wessel | Kelowna 1:29:55 |
9 4/11 M3034 570 Allan K-Boos | Kamloops 1:30:35 |
10 1/4 M2529 537 Dallas Cain | Rossland 1:32:04 |
11 1/4 M2024 582 Patrick Nesbitt | Powell River 1:32:56 |
12 5/11 M3034 646 Chris Torrie | Vernon 1:32:57 |
13 1/10 M4044 612 Carl Weber | Osoyoos 1:33:02 |
14 6/11 M3034 628 Daniel MacDonald | Penticton 1:33:30 |
15 2/4 M2024 638 Jeff Symonds | Penticton 1:33:34 |
16 1/3 PROSF 599 Jessica Solymosi | Vernon 1:33:40 |
17 1/11 M3539 615 Duncan Wood | Vancouver 1:34:16 |
18 2/4 M2529 543 Mike Champigny | Vernon 1:34:27 |
19 2/10 M4044 650 Bert Sandie | 1:34:37 |
20 3/4 M2024 627 Nathan Champness | Vernon 1:34:51 |
21 7/11 M3034 643 Chris Ovelson | 1:35:08 |
22 2/3 PROSF 636 Anne-Marie Madden | Victoria 1:35:16 |
23 1/5 M1619 598 Robert Smith | Penticton 1:35:23 |
24 2/5 M1619 576 Jordan Maynard | vancouver 1:35:41 |
25 2/11 M3539 579 Glenn McHatten | Kelowna 1:36:58 |
26 2/11 M4549 530 David Barbour | Westbank 1:37:21 |
27 3/11 M3539 590 Stan Sabourin | Summerland 1:37:29 |
28 3/3 PROSF 555 Christine Fletcher | vancouver 1:39:37 |
29 3/11 M4549 586 Craig Premack | Burnaby 1:40:22 |
30 1/2 F3539 605 Yvonne Timewell | Kamloops 1:40:29 |
31 3/10 M4044 595 Jimmy Simms | vernon 1:40:32 |
32 1/12 M5054 529 Dell Balfour | Kelowna 1:41:05 |
33 8/11 M3034 596 Kenny Simms | vernon 1:41:28 |
34 4/11 M3539 559 Robb Graham | Kelowna 1:41:32 |
35 2/12 M5054 618 Mark Shorter | Nth Vanc'r 1:41:43 |
36 4/10 M4044 580 Gord McInnes | kelowna 1:42:49 |
37 4/11 M4549 632 Jai Beaupre | Coquitlam 1:43:09 |
38 1/4 M6064 561 Steve Hardwicke | Penticton 1:43:11 |
39 3/4 M2529 521 Steven Addison | Surrey 1:44:20 |
40 5/11 M4549 648 Fred Vandergaag | Kelowna 1:44:24 |
41 1/5 F4549 617 Sandra Yaworski | Calgary 1:44:26 |
42 1/8 M5559 552 Peter Fargey | Coquitlam 1:44:37 |
43 6/11 M4549 550 Rob Dibden | Victoria 1:45:07 |
44 5/10 M4044 635 Dave Wilkins | Kelowna 1:45:19 |
45 2/8 M5559 631 Tod Hillier | Penticton 1:45:49 |
46 5/11 M3539 566 Darin Johaneson | Vernon 1:45:54 |
47 1/2 M6569 644 John Crouch | Victoria 1:46:02 |
48 1/9 F3034 571 Tammy Kovaluk-Bo | Kamloops 1:46:09 |
49 6/11 M3539 522 Robert Allaway | Salmon Arm 1:46:16 |
50 3/8 M5559 540 Layton Carefoot | Kelowna 1:46:21 |
Page 2
ANTHONY'S BARE BONES DUATHLON
May 13,2006
|Over |Place |Age |Bib |Name |--CITY------| DUATHLON|
|All |In |Group |Num | | |:Time :|
|Place|Age Gp| | | | |: :|
|_____|______|______|____|______________________|____________|:_______:|
51 9/11 M3034 538 Cody Cameron | Vancouver 1:47:02 |
52 1/4 F2024 626 Jessica Stacey | Penticton 1:47:25 |
53 6/10 M4044 645 Richard Szabo | Penticton 1:47:42 |
54 3/12 M5054 544 Gar Chase | Kelowna 1:47:53 |
55 2/4 F2024 588 Ashlee Robinson | Kelowna 1:48:31 |
56 4/4 M2024 651 Jordan Back | 1:48:36 |
57 4/12 M5054 554 Paul Filippi | Vernon 1:49:01 |
58 2/9 F3034 634 Tracie Green | Kelowna 1:49:03 |
59 5/12 M5054 616 Derek Woodhurst | Salmon Arm 1:49:18 |
60 7/10 M4044 567 Robert Johnston | Burnaby 1:49:26 |
61 2/5 F4549 568 Kim Jollymore | Kelowna 1:49:29 |
62 6/12 M5054 564 Gary Horsting | Coldstream 1:49:31 |
63 7/11 M3539 593 David Selvage | surrey 1:50:27 |
64 3/5 M1619 642 Brian Harries | Vancouver 1:51:08 |
65 7/11 M4549 528 Mike Baldigara | Kelowna 1:51:11 |
66 3/9 F3034 556 Joanne Fox | Richmond 1:51:20 |
67 4/4 M2529 585 Eugene Prediger | penticton 1:51:36 |
68 4/8 M5559 637 Charlie Bruce | Vernon 1:51:52 |
69 3/5 F4549 620 May Jung | 1:52:08 |
70 2/4 M6064 625 Garry Hoffman | Osoyoos 1:53:32 |
71 4/5 F4549 594 Cathy Sheehan | Penticton 1:53:43 |
72 1/4 F5054 621 Joanne Montgomery | Penticton 1:53:59 |
73 8/11 M4549 584 Paul Plocktis | Westbank 1:54:06 |
74 10/11 M3034 592 Scott Seguin | Calgary 1:54:24 |
75 3/4 M6064 649 Jim Miller | Summerland 1:54:35 |
76 7/12 M5054 542 Eric Case | Summerland 1:55:05 |
77 4/4 M6064 526 Ellis Andrews | Penticton 1:55:47 |
78 2/4 F5054 531 Susan Barr | Vancouver 1:56:02 |
79 8/10 M4044 623 Danny Kermode | Vernon 1:56:30 |
80 2/2 F3539 607 Sheri Tremblay | Kaleden 1:56:54 |
81 8/12 M5054 591 Rob Savage | Salmon Arm 1:57:13 |
82 3/4 F2024 565 Rachel Ilg | Vancouver 1:57:28 |
83 11/11 M3034 527 Paul Baker | Port Coquitl 1:57:42 |
84 4/4 F2024 619 Shannon Berardo | 1:58:11 |
85 8/11 M3539 602 Dan Sulz | Kamloops 1:58:17 |
86 9/10 M4044 523 Patrick Amundsen | Penticton 1:58:49 |
87 9/11 M3539 581 James Moller | Kelowna 1:58:55 |
88 1/4 F4044 583 Julie Nurse | Penticton 1:58:59 |
89 2/2 M6569 551 Mike Ellis | Victoria 1:59:08 |
90 4/5 M1619 640 Justin Tang | Vancouver 2:00:06 |
91 9/12 M5054 549 Mark DeVolder | Vernon 2:01:38 |
92 4/9 F3034 536 Andrea Brygin | kelowna 2:01:43 |
93 9/11 M4549 629 Todd Leamont | Penticton 2:03:42 |
94 5/9 F3034 547 Tamara Cunningham | Kelowna 2:04:17 |
95 6/9 F3034 604 Alison Thompson | Vancouver 2:04:26 |
96 7/9 F3034 539 Andrea Camp | Vancouver 2:05:48 |
97 10/10 M4044 548 Tom Dent | Surrey 2:06:02 |
98 10/12 M5054 614 Ken Wither | Kelowna 2:06:23 |
99 8/9 F3034 603 Heather Swetnam | Lake Country 2:07:04 |
100 5/8 M5559 534 Chrys Bell | Vernon 2:07:37 |
Page 3
ANTHONY'S BARE BONES DUATHLON
May 13,2006
|Over |Place |Age |Bib |Name |--CITY------| DUATHLON|
|All |In |Group |Num | | |:Time :|
|Place|Age Gp| | | | |: :|
|_____|______|______|____|______________________|____________|:_______:|
101 11/12 M5054 622 Jerry Mitchell | Penticton 2:07:58 |
102 2/4 F4044 563 Danielle Hebert | Richmond 2:08:14 |
103 3/4 F4044 575 Myra Mattila | Vernon 2:08:21 |
104 12/12 M5054 624 Terry Ingles | Penticton 2:09:02 |
105 6/8 M5559 573 Terrance Malkinson | Calgary 2:09:22 |
106 10/11 M4549 577 Paul McCann | Penticton 2:11:02 |
107 10/11 M3539 609 Alex Vanichuk | Langley 2:11:25 |
108 4/4 F4044 601 Joy-Cee Stevens | Kelowna 2:12:24 |
109 9/9 F3034 541 Jennifer Carson | 2:13:04 |
110 5/5 F4549 557 Kim Froom | Kelowna 2:13:04 |
111 7/8 M5559 562 Mike Harrison | Burnaby 2:14:49 |
112 5/5 M1619 641 Keith Miao | Richmond 2:16:00 |
113 11/11 M4549 600 JOHN SPARKS | KAMLOOPS 2:17:48 |
114 1/1 M70+ 569 Andre Jotterand | Enderby 2:19:46 |
115 8/8 M5559 613 Rick Williams | Langley 2:20:25 |
116 11/11 M3539 572 Jayson Lucash | Lake Country 2:21:20 |
117 1/1 F2529 553 Priscilla Fazakas | Vancouver 2:22:37 |
118 3/4 F5054 535 Leigh Blaney | Nanaimo 2:33:22 |
119 4/4 F5054 578 Kim McCarley | North Vancou 2:33:22 |