Page 1

                             JESTER'S PUB BARE BONES DUATHLON

                                       May 10, 2003

 

 

 

|Over |Place |Age   |Bib |Name                  |--CITY------| DUATHLON|

|All  |In    |Group |Num |                      |            |:Time   :|

|Place|Total |      |    |                      |            |:       :|

|     |Age   |      |    |                      |            |:       :| 

|     |Group |      |    |                      |            |:       :|

|_____|______|______|____|______________________|____________|:_______:|

 

    1   1/12   M2529   68 KYLE       MARCOTTE   | CALGARY      1:23:55 |

    2   1/18   M3034   96 JASON      LAPIERRE   | CALGARY      1:24:41 |

    3   2/18   M3034   99 DARREN     MEALING    | DELTA        1:24:56 |

    4   1/14   M4044  108 ANDREW     TUOVINEN   | VANCOUVER    1:25:19 |

    5   1/14   M3539   24 SCOTT      WOOD       | KELOWNA      1:25:58 |

    6   2/14   M3539  121 HUGH       TRENCHARD  | VICTORIA     1:26:41 |

    7   2/12   M2529  100 JOE        WESSEL     | KELOWNA      1:27:49 |

    8   3/18   M3034   20 SCOTT      TREMBLAY   | KALEDEN      1:28:32 |

    9   4/18   M3034  103 STEVE      KRAETZER   | KELOWNA      1:28:44 |

   10   5/18   M3034    9 ALAN       CARLSON    | DEEP COVE    1:29:23 |

   11   1/5    M2024  101 STAN       FABAN      | NTH VANCOUVE 1:29:31 |

   12   3/12   M2529  111 CHRIS      BERGSTROM  | KELOWNA      1:29:46 |

   13   6/18   M3034   45 DARIN      BENTLEY    | SURREY       1:29:57 |

   14   3/14   M3539   25 ROBB       GRAHAM     | KELOWNA      1:30:21 |

   15   7/18   M3034  127 ROBERT     SWAN       | KELOWNA      1:30:27 |

   16   8/18   M3034   12 ALLAN      BOOS       | SURREY       1:30:35 |

   17   2/5    M2024  126 GUY        BIGGAR     | SALMON ARM   1:30:36 |

   18   4/12   M2529  109 KENJI      TANO       | BURNABY      1:30:41 |

   19   9/18   M3034   30 PAUL       PIEROBON   | VANCOUVER    1:30:43 |

   20   1/12   F3034    3 GILLIAN    BAKKER     | WINFIELD     1:31:23 |

   21   4/14   M3539   38 DUNCAN     WOOD       | RICHMOND     1:31:38 |

   22   2/14   M4044   34 MICHAEL    MCGEE      | MAPLE RIDGE  1:32:11 |

   23   1/2    M1619   59 JORDAN     BRYDEN     | AIRDRIE      1:32:51 |

   24   1/8    F2529  135 PENNY      LIDSTONE   | VANCOUVER    1:32:52 |

   25   5/14   M3539   15 BRUCE      SCHLATTER  | VICTORIA     1:32:59 |

   26  10/18   M3034  136 GRAY       TAYLOR     | NTH VANC'R   1:33:05 |

   27   3/14   M4044   81 IAN        ADAIR      | NTH VANC'R   1:33:21 |

   28   5/12   M2529  110 AARON      HOFFMAN    | VERNON       1:33:57 |

   29  11/18   M3034    2 STEVE      GERMAN     | CALGARY      1:34:01 |

   30   1/1    F2024  123 JESSICA    HANNAH     | VERNON       1:34:26 |

   31   1/12   M4549  132 MARK       SHORTER    | NTH VANC'R   1:34:31 |

   32   2/12   F3034   31 TRACY      HALL       | VANCOUVER    1:35:03 |

   33   6/12   M2529  131 PETER      MOFFAT     | NTH VANC'R   1:35:31 |

   34   7/12   M2529   87 AARON      HILL       | KELOWNA      1:35:36 |

   35   8/12   M2529  124 PETER      SOLYMOSI   | VERNON       1:35:46 |

   36   6/14   M3539   14 DAVID      SMART      | VANCOUVER    1:36:04 |

   37   7/14   M3539   39 RICHARD    SZABO      | PENTICTON    1:36:22 |

   38   8/14   M3539  129 TODD       MERENICK   | KELOWNA      1:37:21 |

   39   1/6    M5559   90 JACK       WESSEL     | OLIVER       1:37:50 |

   40  12/18   M3034   58 DALE       PATTERSON  | EDMONTON     1:37:56 |

   41   9/14   M3539  139 MARTIN     LEDUC      | NTH VANC'R   1:38:21 |

   42   1/6    F3539  104 SARAH      CLARK      | COLDSTREAM   1:38:31 |

   43   2/12   M4549  106 ERIC       CASE       | SUMMERLAND   1:39:01 |

   44   1/6    M5054   40 GAR        CHASE      | KELOWNA      1:39:08 |

   45  13/18   M3034  115 EUAN       RAMSAY     | VANCOUVER    1:39:20 |

   46   3/5    M2024  145 JULIO      DAZA       | BURNABY      1:39:30 |

   47   2/2    M1619   78 MICHAEL    CAMBRIDGE  | WESTBANK     1:39:48 |

   48  14/18   M3034    5 ANDREW     COLGAN     | ROSSLAND     1:40:16 |

   49   9/12   M2529   26 JEREMY     SIBLEY     | YARROW       1:40:17 |

   50   4/14   M4044   47 JOHN       BOTELHO    | VICTORIA     1:40:22 |

 


                                                                    Page 2

                             JESTER'S PUB BARE BONES DUATHLON

                                       May 10, 2003

 

 

 

|Over |Place |Age   |Bib |Name                  |--CITY------| DUATHLON|

|All  |In    |Group |Num |                      |            |:Time   :|

|Place|Total |      |    |                      |            |:       :|

|     |Age   |      |    |                      |            |:       :| 

|     |Group |      |    |                      |            |:       :|

|_____|______|______|____|______________________|____________|:_______:|

 

   51  15/18   M3034  120 MARTIN     HARLEY     | VANCOUVER    1:40:29 |

   52   2/6    F3539   23 KATHLEEN   WOOD       | KELOWNA      1:41:00 |

   53  10/12   M2529   44 JEFFREY    BOYTON     | ABBOTSFORD   1:41:01 |

   54   3/12   M4549   27 JAMES      THOMPSON   | NEW WEST'R   1:41:14 |

   55  11/12   M2529  134 JORDAN     BACK       | NTH VANC'R   1:41:15 |

   56   2/6    M5054   89 LUDEK      JIROTKA    | NAKUSP       1:41:17 |

   57   2/8    F2529   84 JESSICA    AMENT      | VANCOUVER    1:41:23 |

   58   3/8    F2529   13 TAMMY      KOVALUK    | SURREY       1:41:27 |

   59   5/14   M4044   28 BRUCE      MOORE      | SURREY       1:42:00 |

   60   3/12   F3034   83 MARISA     NORONA     | VANCOUVER    1:42:01 |

   61   1/3    M6569   33 MIKE       ELLIS      | VICTORIA     1:42:03 |

   62   3/6    F3539   57 KRISTINE   KIESZKOWSK | STH SURREY   1:42:04 |

   63  16/18   M3034   19 TYLER      HILDITCH   | PT MOODY     1:42:06 |

   64   6/14   M4044   72 MIKE       MANKWALD   | MAPLE RIDGE  1:42:06 |

   65   4/12   F3034   95 MELANIE    KASSEL     | CHILLIWACK   1:42:23 |

   66   4/12   M4549  112 DOUG       ALWARD     | COQUITLAM    1:42:28 |

   67   4/8    F2529    6 ANGELA     FROESE     | CHILLIWACK   1:43:05 |

   68   5/12   F3034   76 MARCIA     WILSON     | KAMLOOPS     1:43:16 |

   69   1/6    F5054  119 GWYN       WOODSON    | VICTORIA     1:43:41 |

   70   5/8    F2529   21 SHARON     OTKE       | PENTICTON    1:43:52 |

   71   4/5    M2024  113 DEREK      BLACKWELL  | PENTICTON    1:43:54 |

   72  10/14   M3539   75 SANDRO     STEFANUCCI | MAPLE RIDGE  1:44:10 |

   73   6/8    F2529   32 KARIN      BINDER     | NTH VANC'R   1:44:35 |

   74   6/12   F3034   61 CAILLA     PATTERSON  | EDMONTON     1:44:55 |

   75   1/1    F1619   60 HEATHER    BRYDEN     | AIRDRIE      1:45:08 |

   76   7/12   F3034   88 JENNIFER   GORMAN     | VERNON       1:45:17 |

   77  11/14   M3539   22 PATRICK    DE SOUSA   | VANCOUVER    1:45:21 |

   78   7/14   M4044  144 DAVE       PATITUCCI  | NTH VANC'R   1:45:40 |

   79   8/12   F3034   94 MONIQUE    LOPES      | WINFIELD     1:45:43 |

   80   2/6    M5559   36 CHARLIE    BRUCE      | KAMLOOPS     1:46:17 |

   81   9/12   F3034  128 CARMELLE   GUIDI      | KELOWNA      1:46:55 |

   82  10/12   F3034  114 HELEN      TREMLETT   | VANCOUVER    1:46:58 |

   83   8/14   M4044  105 STEVE      LAPOINTE   | OK FALLS     1:47:54 |

   84  12/14   M3539  143 DAN        FEHR       | PENTICTON    1:48:34 |

   85   5/12   M4549   66 KEVIN      HARVEY     | PENTICTON    1:48:40 |

   86   3/6    M5054   42 GARY       HORSTING   | COLDSTREAM   1:49:05 |

   87   6/12   M4549   97 CAL        DEEG       | OSOYOOS      1:49:25 |

   88   7/12   M4549  118 ANDY       HAMILTON   | SUMMERLAND   1:49:54 |

   89   2/3    M6569  140 MICK       MAGUIRE    | NTH VANC'R   1:50:18 |

   90   3/6    M5559   17 ELLIS      ANDREWS    | PENTICTON    1:50:42 |

   91   4/6    M5559  102 KIT        JOHANESON  | VERNON       1:50:55 |

   92   9/14   M4044   54 MARCEL     ALLAIRE    | PENTICTON    1:50:58 |

   93  10/14   M4044   63 PAUL       PLOCKTIS   | WESTBANK     1:51:58 |

   94   1/4    F4549   46 HILLERIE   DENNING    | VICTORIA     1:51:59 |

   95   5/6    M5559   82 ALAN       HUBBARD    | VERNON       1:51:59 |

   96   2/6    F5054   11 SHIRONNIE  THOMPSON   | VERNON       1:52:02 |

   97   8/12   M4549   64 PATRICK    AMUNDSEN   | SUMMERLAND   1:52:48 |

   98   6/6    M5559  107 GARY       HOFFMAN    | OSOYOOS      1:52:52 |

   99   5/5    M2024   74 ANDREW     HUBBARD    | VERNON       1:53:03 |

  100   4/6    M5054  142 DON        SEARLE     | KELOWNA      1:53:20 |

    


                                                                 Page 3

                             JESTER'S PUB BARE BONES DUATHLON

                                       May 10, 2003

 

 

 

|Over |Place |Age   |Bib |Name                  |--CITY------| DUATHLON|

|All  |In    |Group |Num |                      |            |:Time   :|

|Place|Total |      |    |                      |            |:       :|

|     |Age   |      |    |                      |            |:       :| 

|     |Group |      |    |                      |            |:       :|

|_____|______|______|____|______________________|____________|:_______:|

 

  101   2/4    F4549   35 CELIA      HOY        | KAMLOOPS     1:53:45 |

  102  13/14   M3539   80 MARK       ROBBINS    | VANCOUVER    1:53:54 |

  103   1/2    F4044   65 JILL       MARTENS    | PENTICTON    1:54:43 |

  104   1/1    F6064   98 SHIRLEY    GRAY       | NANAIMO      1:54:57 |

  105   3/4    F4549   67 DEBBIE     FINNIE     | PENTICTON    1:55:13 |

  106  14/14   M3539  133 BRAD       YERXA      | NTH VANC'R   1:55:33 |

  107  12/12   M2529  122 JAMES      SPRINGER   | PEACHLAND    1:56:15 |

  108  11/14   M4044   86 JOHN       CAMBRIDGE  | PENTICTON    1:56:26 |

  109   9/12   M4549   79 PETER      CAMBRIDGE  | WESTBANK     1:56:27 |

  110  11/12   F3034    8 KAREN      DICKENSON  | VANCOUVER    1:56:38 |

  111  12/14   M4044   10 TERRY      SAWCHUK    | OSOYOOS      1:58:00 |

  112   7/8    F2529   29 VICKI      KLASSEN    | VANCOUVER    1:58:16 |

  113  10/12   M4549  116 MARK       DEVOLDER   | VERNON       1:58:33 |

  114  13/14   M4044   93 BOB        SCHINDEL   | KELOWNA      1:59:08 |

  115   4/4    F4549  141 LAURA      GOSSET     | KELOWNA      1:59:32 |

  116  17/18   M3034  130 JAY        STONE      | KELOWNA      1:59:32 |

  117  14/14   M4044   62 ROB        BRYDEN     | AIRDRIE      2:00:28 |

  118  11/12   M4549   41 ANDRE      BERGERON   | PENTICTON    2:01:56 |

  119   5/6    M5054   85 MIKE       HARRISON   | STH BURNABY  2:02:04 |

  120   6/6    M5054    7 RICK       MIELKE     | PENTICTON    2:02:38 |

  121   4/6    F3539   51 JENNIFER   STIEDA     | KAMLOOPS     2:03:46 |

  122   2/2    F4044   55 REBECCA    HARRIS     | PENTICTON    2:05:25 |

  123   5/6    F3539   53 BARB       TURIK      | KELOWNA      2:05:48 |

  124  18/18   M3034   69 DARYN      HUBBARD    | CALGARY      2:07:57 |

  125  12/12   M4549    4 KIM        KIEDUCK    | TRAIL        2:12:01 |

  126   8/8    F2529  137 CORINNE    MUCHOWSKI- | KELOWNA      2:12:37 |

  127   3/3    M6569   16 HANK       GUCKUK     | PEACHLAND    2:13:08 |

  128   3/6    F5054  125 HEATHER    STEWART    | KELOWNA      2:14:45 |

  129   4/6    F5054   37 KATHRYN    KUHN       | VERNON       2:15:24 |

  130   6/6    F3539  138 ABIGAIL    MARSHALL   | PENTICTON    2:15:28 |

  131   5/6    F5054   43 CHRISTINE  WARLTIER   | SUMMERLAND   2:20:39 |

  132  12/12   F3034  117 STEPHANIE  ALLEN      | KELOWNA      2:25:23 |

  133   6/6    F5054   48 LEIGH      BLANEY     | NANAIMO      2:26:00 |